MS | RB Salzburg | 1 | 0 | Liverpool |
RB Salzburg | Liverpool | |
1 Nico Mantl | 13 Adrian | |
2 Ignace Van Der Brempt | 5 Ibrahima Konate | |
77 Noah Okafor | 7 James Milner | |
11 Fernando | 12 Joseph Gomez | |
13 Nicolas Seiwald | 52 Isaac Mabaya | |
14 Maurits Kjaergaard | 8 Naby Keita | |
17 Andreas Ulmer | 17 Curtis Jones | |
21 Luka Sucic | 19 Harvey Elliott | |
22 Oumar Solet | - | |
30 Benjamin Sesko | 27 Darwin Nunez | |
95 Bernardo | 28 Fabio Carvalho | |
Yedekler | Yedekler | |
5 Albert Vallci | 3 Fabinho | |
6 Samson Baidoo | 4 Virgil van Dijk | |
8 Dijon Kameri | 6 Thiago Alcantara | |
9 Chukwubuike Adamu | 9 Roberto Firmino | |
10 Antoine Bernede | 11 Mohamed Salah | |
15 Mamady Diambou | 14 Jordan Henderson | |
18 Philipp Koehn | 23 Luis Diaz | |
20 Sekou Koita | 26 Andrew Robertson | |
23 Roko Simic | 32 Joel Matip | |
24 Youba Diarra | 47 Nathaniel Phillips | |
31 Strahinja Pavlovic | 54 Liam Hughes | |
34 Benjamin Atiabou | 66 Trent Alexander-Arnold | |
35 Lawrence Agyekum | 72 Sepp van den Berg | |
70 Amar Dedic | 80 Tyler Morton | |
95 Harvey Davies | ||
96 |