S Takımlar O G B M A Y Av. P
1 Galatasaray 34 28 5 1 87 31 56 89
2 Fenerbahçe 34 25 6 3 86 34 52 81
3 Samsunspor 34 18 6 10 51 38 13 60
4 Beşiktaş 34 16 11 7 54 34 20 59
5 Başakşehir 34 16 6 12 58 51 7 54
6 Eyüpspor 35 14 8 13 50 46 4 50
7 Trabzonspor 34 12 11 11 54 43 11 47
8 Göztepe 34 12 11 11 57 47 10 47
9 Kasımpaşa 34 11 13 10 59 59 0 46
10 Konyaspor 34 13 7 14 43 46 -3 46
11 Kayserispor 34 11 11 12 43 54 -11 44
12 Antalyaspor 34 12 8 14 36 58 -22 44
13 Gaziantep FK 34 12 7 15 41 46 -5 43
14 Rizespor 34 13 4 17 45 55 -10 43
15 Alanyaspor 34 10 9 15 39 49 -10 39
16 Bodrum FK 34 9 9 16 25 38 -13 36
17 Sivasspor 35 9 8 18 44 58 -14 35
18 Hatayspor 34 5 8 21 41 67 -26 23
19 A.Demirspor 34 2 4 28 29 88 -59 -2








Webaslan Anasayfasına Dön