MS | PAS Giannina | 0 | 0 | Panathinaikos |
PAS Giannina | Panathinaikos | |
1 Yuri Lodygin | 91 Alberto Brignoli | |
2 Manolis Saliakas | 3 Juankar | |
6 Giannis Kargas | 4 Francisco Velez | |
15 Rodrigo Erramuspe | 5 Bart Schenkeveld | |
43 Marvin Peersman | 27 Giannis Kotsiras | |
5 Zisis Karachalios | 17 Ruben Perez | |
17 Jan-Marc Schneider | 50 Mijat Gacinovic | |
27 Caleb Stanko | 88 Mauricio | |
29 Michael Gardawski | 7 Fotis Ioannidis | |
11 Juan Perea | 22 Aitor Cantalapiedra | |
18 Ahmad Mendes Moreira | 34 Sebastian Palacios | |
Yedekler | Yedekler | |
4 Epaminondas Pantelakis | 1 Sokratis Dioudis | |
8 Fabricio Brener | 6 Sotiris Alexandropoulos | |
12 Louis Poznanski | 11 Anastasios Chatzigiovanis | |
19 Alexandros Lolis | 12 Ilias Chatzitheodoridis | |
22 Stefanos Siontis | 14 Facundo Sanchez | |
24 Antonis Oikonomopoulos | 21 Dimitrios Kourbelis | |
64 Vasilios Soulis | 31 Zvonimir Sarlija | |
80 Angelos Liasos | 44 Achilleas Poungouras | |
98 Mateus Vital |