MS | Panathinaikos | 4 | 0 | PAS Giannina |
Panathinaikos | PAS Giannina | |
91 Alberto Brignoli | 1 Yuri Lodygin | |
3 Juankar | 2 Manolis Saliakas | |
4 Francisco Velez | 4 Epaminondas Pantelakis | |
5 Bart Schenkeveld | 6 Giannis Kargas | |
27 Giannis Kotsiras | 24 Antonis Oikonomopoulos | |
17 Ruben Perez | 10 Juan Dominguez | |
19 Lucas Villafanez | 17 Jan-Marc Schneider | |
22 Aitor Cantalapiedra | 27 Caleb Stanko | |
34 Sebastian Palacios | 80 Angelos Liasos | |
50 Mijat Gacinovic | 19 Alexandros Lolis | |
9 Federico Macheda | 70 Iason Kyrkos | |
Yedekler | Yedekler | |
1 Sokratis Dioudis | 5 Zisis Karachalios | |
6 Sotiris Alexandropoulos | 8 Fabricio Brener | |
10 Carlitos | 9 Pedro Conde | |
11 Anastasios Chatzigiovanis | 22 Stefanos Siontis | |
12 Ilias Chatzitheodoridis | 77 Giannis Rizos | |
21 Dimitrios Kourbelis | 99 Vasilios Athanasiou | |
31 Zvonimir Sarlija | ||
88 Mauricio | ||
98 Mateus Vital |