MS | Leganes | 2 | 1 | SD Huesca |
Leganes | SD Huesca | |
25 Daniel Jimenez | 1 Andres Fernandez | |
2 Sergi Palencia | 2 Andrei Ratiu | |
6 Sergio Gonzalez | 3 Florian Miguel | |
20 Javier Hernandez | 4 Pablo Insua | |
22 Allan Nyom | 23 Ignasi Miquel | |
7 Robert Ibanez | 5 Pedro Mosquera | |
8 Gaku Shibasaki | 9 Gerard Valentin | |
10 Jose Arnaiz | 11 Joaquin Munoz | |
18 Ruben Pardo | 12 David Timor Copovi | |
32 Seydouba Cisse | 10 Daniel Escriche | |
28 Borja Garces | 20 Jaime Seoane | |
Yedekler | Yedekler | |
3 Unai Bustinza | 7 David Ferreiro | |
4 Kenneth Omeruo | 13 Miguel San Roman | |
5 Bruno Gonzalez | 14 Jorge Pulido | |
11 Juan Munoz | 16 Pablo Martinez | |
12 Lazar Randjelovic | 17 Mikel Rico | |
13 Asier Riesgo | 18 Adolfo Gaich | |
16 Xavi Quintilla | 19 Dario Poveda | |
19 Luis Perea | 22 Juan Carlos | |
21 Yacine Qasmi | ||
23 Edgar Barcenas | ||
24 Jon Bautista | ||
34 Naim Garcia |