MS | Khimki | 1 | 2 | CSKA Moskova |
Khimki | CSKA Moskova | |
22 Ilia Lantratov | 35 Igor Akinfeev | |
6 Dmitri Tikhiy | 4 Willyan | |
19 Artur Chernyy | 14 Kirill Nababkin | |
25 Oleksandr Filin | 42 Georgi Shchennikov | |
4 Brian Idowu | 5 Sasa Zdjelar | |
17 Aleksandr Zuev | 6 Maksim Mukhin | |
97 Butta Magomedov | 22 Milan Gajic | |
99 Ayaz Guliev | 27 Moises | |
9 Aleksadr Rudenko | 9 Fedor Chalov | |
10 Alexander Dolgov | 10 Ivan Oblyakov | |
11 Aleksandr Lomovitski | 20 Konstantin Kuchaev | |
Yedekler | Yedekler | |
1 Anton Mitryushkin | 3 Bruno Fuchs | |
3 Irakli Chezhiya | 21 Adolfo Gaich | |
7 Ilya Sadygov | 28 Jesus Medina | |
8 Denis Glushakov | 41 Egor Ushakov | |
21 Iliya Kamyshev | 45 | |
33 Vitali Gudiev | 46 Vladislav Yakovlev | |
37 Dmitri Malykhin | 49 Vladislav Torop | |
42 Mory Gbane | 72 Nikita Ermakov | |
44 Ilya Kukharchuk | 88 Victor Mendez | |
63 Danil Kazantsev | 90 Matvey Lukin | |
77 Reziuan Mirzov | 91 Anton Zabolotny | |
87 Kirill Bozhenov |