MS | Juventus | 1 | 0 | Roma |
Juventus | Roma | |
1 Wojciech Szczesny | 1 Rui Patricio | |
2 Mattia De Sciglio | 2 Rick Karsdorp | |
3 Gleison Bremer | 3 Roger Ibanez | |
6 Danilo | 6 Chris Smalling | |
12 Alex Sandro | 23 Gianluca Mancini | |
8 Weston McKennie | 37 Leonardo Spinazzola | |
11 Juan Cuadrado | 4 Bryan Cristante | |
17 Filip Kostic | 7 Lorenzo Pellegrini | |
20 Fabio Miretti | 8 Nemanja Matic | |
25 Adrien Rabiot | 21 Paulo Dybala | |
9 Dusan Vlahovic | 9 Tammy Abraham | |
Yedekler | Yedekler | |
13 Nicolo Rovella | 14 Eldor Shomurodov | |
14 Arkadiusz Milik | 17 Matias Vina | |
15 Federico Gatti | 19 Mehmet Zeki Celik | |
18 Moise Kean | 24 Marash Kumbulla | |
19 Leonardo Bonucci | 52 Edoardo Bove | |
24 Daniele Rugani | 59 Nicola Zalewski | |
28 Denis Zakaria | 63 Pietro Boer | |
30 Matias Soule | 65 Filippo Tripi | |
36 Mattia Perin | 92 Stephan El Shaarawy | |
99 Mile Svilar |