| MS | Japonya | 1 | 0 | Fildişi Sahili |
| Japonya | Fildişi Sahili | |
| 23 Daniel Schmidt | 16 Sylvain Gbohouo | |
| 3 Sei Muroya | 2 Sinaly Diomande | |
| 4 Yuta Nakayama | 18 Odilon Kossounou | |
| 16 Takehiro Tomiyasu | 21 Eric Bertrand Bailly | |
| 22 Maya Yoshida | 8 Franck Yannick Kessié | |
| 6 Wataru Endo | 11 Gnaly Maxwel Cornet | |
| 7 Gaku Shibasaki | 12 Digbo G'nampa Habib Maïga | |
| 9 Daichi Kamada | 17 Serge Aurier | |
| 14 Junya Ito | 25 Jumaa Saeed | |
| 17 Takefusa Kubo | 10 Gervais Lombe Yao Kouassi | |
| 24 Musashi Suzuki | 19 Nicolas Pépé | |
| Yedekler | Yedekler | |
| 1 Eiji Kawashima | 1 Eliezer Ira Tape | |
| 2 Naomichi Ueda | 5 Dogbole Franck Anderson N | |
| 8 Genki Haraguchi | 6 Ismaël Traoré | |
| 10 Takumi Minamino | 7 Jean-Daniel Akpa Akpro | |
| 11 Ritsu Doan | 13 Mohamed Doumbia | |
| 12 Shuichi Gonda | 15 Max-Alain Gradel | |
| 13 Ko Itakura | 20 Jean Michaël Seri | |
| 19 Hiroki Sakai | 22 Lago Junior Wakalibille | |
| 20 Koki Anzai | 24 Christian Kouamé | |
| 21 Yukinari Sugawara | 30 Mande Sayouba | |
| 25 Koji Miyoshi |