MS | Go Ahead Eagles | 1 | 2 | Vitesse |
Go Ahead Eagles | Vitesse | |
23 Andries Noppert | 1 Markus Schubert | |
2 Boyd Lucassen | 18 Tomas Hajek | |
3 Gerrit Nauber | 39 Enzo Cornelisse | |
4 Joris Kramer | 36 Patrick Vroegh | |
5 Bas Kuipers | 42 Million Manhoef | |
8 Luuk Brouwers | 7 Ikoma Lois Openda | |
10 Philippe Rommens | 9 Adrian Grbic | |
20 Mats Deijl | 2 Eliazer Dasa | |
9 Isac Lidberg | 3 Danilho Doekhi | |
11 Ragnar Oratmangoen | 10 Riechedly Bazoer | |
21 Inigo Cordoba | 22 Toni Domgjoni | |
Yedekler | Yedekler | |
7 Martjin Berden | 23 Eric Verstappen | |
14 Turan Tuzlacik | 27 Romaric Yapi | |
19 Ogechika Heil | 29 Thomas Buitink | |
22 Quiermo Dumay | 33 Daan Reiziger | |
26 Justin Bakker | 40 Daan Huisman | |
27 Jacob Mulenga | 44 Enrico Hernandez | |
28 Aventis Aventisian | 50 Milano Jonathans | |
29 Marc Cardona | 54 Gyan de Regt | |
31 Job Schuurman | ||
33 Nick Hengelman | ||
37 Evert Linthorst |