MS | Galatasaray | 1 | 0 | Zalgiris Vilnius |
Galatasaray | Zalgiris Vilnius | |
1 Muslera | 1 Edvinas Gertmonas | |
3 Angelino | 3 Mario Pavelic | |
25 Victor Nelsson | 7 Joel Bopesu | |
42 Abdulkerim Bardakci | 26 Nassim Hnid | |
93 Sacha Boey | 31 Stipe Vucur | |
7 Kerem Akturkoglu | 5 Nicolas Gorobsov | |
10 Dries Mertens | 12 Petar Mamic | |
22 Berkan Kutlu | 15 Oliver Buff | |
27 Sergio Oliveira | 71 Yuri Kendysh | |
53 Baris Alper Yilmaz | 10 Paulius Golubickas | |
21 Halil Dervisoglu | 99 Mathias Oyewusi | |
Yedekler | Yedekler | |
2 Leo Dubois | 2 Adama Fofana | |
6 Fredrik Midtsjoe | 4 Kipras Kazukolovas | |
11 Yunus Akgun | 8 Yukiyoshi Karashima | |
23 Kaan Ayhan | 13 Saulius Mikoliunas | |
35 Batuhan Sen | 22 Ovidijus Verbickas | |
40 Emin Bayram | 23 Romualdas Jansonas | |
54 Emre Kılınç | 25 Tomislav Duka | |
63 Baran Aksaka | 33 Marko Milickovic | |
80 Olimpiu Morutan | 70 Dovas Elzbergas | |
81 Hamza Akman | 77 Arni Vilhjalmsson | |
88 Kazimcan Karatas | 80 Liviu Antal | |
94 Cedric Bakambu |