MS | B. Dortmund | 1 | 0 | Hoffenheim |
B. Dortmund | Hoffenheim | |
1 Gregor Kobel | 1 Oliver Baumann | |
4 Nico Schlotterbeck | 5 Ozan Kabak | |
15 Mats Hummels | 11 Angelino | |
17 Marius Wolf | 22 Kevin Vogt | |
24 Thomas Meunier | 25 Kevin Akpoguma | |
6 Salih Oezcan | 29 Robert Skov | |
11 Marco Reus | 6 Grischa Proemel | |
19 Julian Brandt | 8 Dennis Geiger | |
22 Jude Bellingham | 14 Christoph Baumgartner | |
43 Jamie Bynoe-Gittens | 27 Andrej Kramaric | |
20 Anthony Modeste | 33 Georginio Rutter | |
Yedekler | Yedekler | |
7 Giovanni Reyna | 3 Pavel Kaderabek | |
10 Thorgan Hazard | 7 Jacob Bruun Larsen | |
18 Youssoufa Moukoko | 10 Munas Dabbur | |
23 Emre Can | 13 Angelo Stiller | |
25 Niklas Suele | 16 Sebastian Rudy | |
30 Felix Passlack | 18 Diadie Samassekou | |
33 Alexander Meyer | 26 Eduardo Quaresma | |
36 Tom Rothe | 35 Muhammed Mehmet Damar | |
37 Luca Philipp |