MS | Chicago Fire | 3 | 0 | Atlanta United |
Chicago Fire | Atlanta United | |
1 Bobby Shuttleworth | 1 Bradley Guzan | |
3 Jonathan Rey Bornstein | 4 Anton Walkes | |
4 Johan Kappelhof | 11 Brooks Lennon | |
22 Mauricio Pineda | 12 Miles Gordon Robinson | |
2 Boris Sekulic | 21 George Oluwaseun Bello | |
6 Miguel Ángel Navarro Zára | 8 Ezequiel Omar Barco | |
10 Álvaro Medrán Just | 28 Tyler Wolff | |
11 Przemyslaw Frankowski | 29 Mohammed Adams | |
21 Fabian Herbers | 16 Erik Nicolás López Samani | |
7 Ignacio Santiago Aliseda | 23 Jake Mulraney | |
27 Robert Beric | 31 Erick Estéfano Torres Pad | |
Yedekler | Yedekler | |
8 Luka Stojanovic | 2 Ronald José Hernández Pim | |
9 Chinonso Offor Nnamdi | 3 Alex De John | |
14 Jhon Jairo Espinoza Izqui | 10 Damián Marcelino Moreno | |
20 Wyatt Omsberg | 18 Ben Lundgaard | |
28 Elliott Collier | 30 Machop Chol | |
32 Gabriel Slonina | 32 George Campbell | |
37 Javier Casas | 33 Mikey Ambrose | |
38 Alex Monis | 36 Jackson Conway | |
40 Brian Gutierrez |