90' | Bohemian FC | 3 | 0 | Galway United FC |
Bohemian FC | Galway United FC | |
30 Kacper Chorazka | 16 Evan Watts | |
4 Niall Morahan | 4 Robert Slevin | |
6 Jordan Flores | 8 Gregory Cunningham | |
17 Adam McDonnell | 33 Jeannot Esua | |
24 Cian Byrne | 10 David Hurley | |
5 Robert Cornwall | 17 Vincent Russell Borden | |
10 Dawson Devoy | 18 Bobby Burns | |
15 James Clarke | 24 Edward McCarthy | |
18 Douglas James-Taylor | 34 Aaron Bolger | |
26 Ross Tierney | 7 Stephen Walsh | |
8 Dayle Rooney | 11 Malcolm Shaw | |
Yedekler | Yedekler | |
1 James Talbot | 1 Brendan Clarke | |
7 Connor Parsons | 3 Regan Donelon | |
9 Colm Whelan | 5 Killian Brouder | |
12 Hugh Smith | 6 Axel Piesold | |
16 Keith Buckley | 21 Colm Horgan | |
19 Rhys Brennan | 26 Garry Buckley | |
20 Leigh Kavanagh | 29 Cillian Tollett | |
22 John Mountney | 35 Junior Thiam | |
32 Markuss Strods |