MS | Leverkusen | 0 | 1 | Atalanta |
Leverkusen | Atalanta | |
1 Lukas Hradecky | 1 Juan Musso | |
4 Jonathan Tah | 2 Rafael Toloi | |
5 Mitchel Bakker | 6 Jose Luis Palomino | |
12 Edmond Tapsoba | 28 Merih Demiral | |
33 Piero Hincapie | 7 Teun Koopmeiners | |
7 Paulinho | 11 Remo Freuler | |
10 Kerem Demirbay | 15 Marten de Roon | |
20 Charles Aranguiz | 33 Hans Hateboer | |
25 Exequiel Palacios | 77 Davide Zappacosta | |
19 Moussa Diaby | 9 Luis Muriel | |
31 Amine Adli | 18 Ruslan Malinovsky | |
Yedekler | Yedekler | |
6 Odilon Kossounou | 3 Joakim Maehle | |
8 Robert Andrich | 10 Jeremie Boga | |
9 Sardar Azmoun | 13 Giuseppe Pezzella | |
13 Lucas Alario | 19 Berat Djimsiti | |
21 Lennart Grill | 20 Valentin Mihaila | |
22 Daley Sinkgraven | 31 Francesco Rossi | |
36 Niklas Lomb | 32 Matteo Pessina | |
38 Karim Bellarabi | 42 Giorgio Scalvini | |
57 Marco Sportiello | ||
88 Mario Pasalic |