MS | Atalanta | 2 | 1 | Roma |
Atalanta | Roma | |
95 Pierluigi Gollini | 13 Pau López Sabata | |
2 Rafael Tolói | 6 Chris Smalling | |
6 José Luis Palomino | 20 Federico Julián Fazio | |
19 Berat Djimsiti | 33 Bruno da Silva Peres | |
8 Robin Gosens | 37 Leonardo Spinazzola | |
10 Alejandro Darío Gómez | 7 Lorenzo Pellegrini | |
11 Remo Freuler | 8 Diego Perotti | |
15 Marten de Roon | 23 Gianluca Mancini | |
33 Hans Hateboer | 77 Henrikh Mkhitaryan | |
72 Josip Ilicic | 99 Justin Kluivert | |
91 Duván Esteban Zapata Bang | 9 Edin Dzeko | |
Yedekler | Yedekler | |
3 Mattia Caldara | 5 Juan Guilherme Nunes Jesu | |
5 Adrien Tameze | 11 Aleksandar Kolarov | |
7 Lennart Czyborra | 14 Gonzalo Villar del Fraile | |
9 Luis Fernando Muriel Frut | 15 Yıldırım Mert Çetin | |
18 Ruslan Malinovskiy | 17 Cengiz Ünder | |
21 Timothy Castagne | 18 Davide Santon | |
31 Francesco Rossi | 19 Nikola Kalinic | |
57 Marco Sportiello | 21 Jordan Veretout | |
88 Mario Pasalic | 31 Carles Pérez Sayol | |
90 Ebrima Colley | 41 Roger Ibañez da Silva | |
45 Matteo Cardinali | ||
63 Daniel Cerantola Fuzato |