MS | Atalanta | 1 | 1 | AC Milan |
Atalanta | AC Milan | |
1 Juan Musso | 16 Mike Maignan | |
2 Rafael Toloi | 2 Davide Calabria | |
3 Joakim Maehle | 19 Theo Hernandez | |
19 Berat Djimsiti | 20 Pierre Kalulu | |
28 Merih Demiral | 23 Fikayo Tomori | |
33 Hans Hateboer | 4 Ismael Bennacer | |
7 Teun Koopmeiners | 8 Sandro Tonali | |
15 Marten de Roon | 10 Brahim Diaz | |
18 Ruslan Malinovsky | 17 Rafael Leao | |
88 Mario Pasalic | 30 Junior Messias | |
91 Duvan Zapata | 12 Ante Rebic | |
Yedekler | Yedekler | |
5 Memeh Caleb Okoli | 1 Ciprian Tatarusanu | |
9 Luis Muriel | 3 Fode Ballo-Toure | |
10 Jeremie Boga | 7 Yacine Adli | |
11 Ademola Lookman | 9 Olivier Giroud | |
21 Nadir Zortea | 24 Simon Kjaer | |
22 Matteo Ruggeri | 25 Alessandro Florenzi | |
31 Francesco Rossi | 27 Divock Origi | |
42 Giorgio Scalvini | 32 Tommaso Pobega | |
57 Marco Sportiello | 41 Tiemoue Bakayoko | |
93 Brandon Soppy | 46 Matteo Gabbia | |
56 Alexis Saelemaekers | ||
83 Antonio Mirante | ||
90 Charles De Ketelaere |